| Week-End Grandstand (From September 10th to 12th, 2010) | | | | PRICE | QUANTITY |
|---|

CENTRALE 1Located on the Pits Straight opposite the start line and just after the end of the pit boxes area. Excellent view of the start of the race. View on the Giant Screen to follow the entire race. | | | | € 536 £ 450 $ 693 AU$ 762 R$ 1201 $CAN 730 元 4718 ¥ 58464 SG$ 933 YTL 1047 Dhs 2546 RM 2166 Kč 13353 | |

LEFT LATERAL 4Located on the Pits Straight, just after the start line. This grandstand also offers a view on the pit lane exit. View on the Giant Screen to follow the entire race. | | | | € 354 £ 298 $ 458 AU$ 503 R$ 793 $CAN 482 元 3116 ¥ 38608 SG$ 617 YTL 691 Dhs 1681 RM 1431 Kč 8818 |
|

PISCINA 5Situated on the Pits Straight opposite the pit lane exit. This grandstand also offers a view on the pit lane exit. View on the Giant Screen to follow the entire race. | | | | € 243 £ 204 $ 314 AU$ 345 R$ 544 $CAN 331 元 2137 ¥ 26475 SG$ 423 YTL 474 Dhs 1153 RM 981 Kč 6047 |
|
ALTA VELOCITA 6ALocated at the end of the Pits Straight, just before the First Chicane (Prima Variante), the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 243 £ 204 $ 314 AU$ 345 R$ 544 $CAN 331 元 2137 ¥ 26475 SG$ 423 YTL 474 Dhs 1153 RM 981 Kč 6047 |
|

ALTA VELOCITA 6BLocated at the end of the Pits Straight, just before the First Chicane (Prima Variante), the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 293 £ 247 $ 380 AU$ 417 R$ 657 $CAN 400 元 2582 ¥ 31990 SG$ 511 YTL 573 Dhs 1393 RM 1186 Kč 7307 |
|

ALTA VELOCITA 6CLocated at the end of the Pits Straight, just before the First Chicane (Prima Variante), the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 384 £ 323 $ 497 AU$ 546 R$ 861 $CAN 524 元 3383 ¥ 41918 SG$ 669 YTL 751 Dhs 1825 RM 1553 Kč 9574 | |
(8a) Outer First Variant A 
OUTER FIRST VARIANT 8ALocated at the end and outside of the Pits Straight, just after and on the outside of the First Chicane (Prima Variante) the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 354 £ 298 $ 458 AU$ 503 R$ 793 $CAN 482 元 3116 ¥ 38608 SG$ 617 YTL 691 Dhs 1681 RM 1431 Kč 8818 |
|
(8b) Outer First Variant B 
OUTER FIRST VARIANT 8BLocated at the end and outside of the Pits Straight, just after and on the outside of the First Chicane (Prima Variante) the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 293 £ 247 $ 380 AU$ 417 R$ 657 $CAN 400 元 2582 ¥ 31990 SG$ 511 YTL 573 Dhs 1393 RM 1186 Kč 7307 |
|

SECOND VARIANT 9Located just after the Second Chicane (Seconda Variante). The hard braking into this chicane makes it a great possible overtaking spot. View on the Giant Screen to follow the entire race. | | | | € 293 £ 247 $ 380 AU$ 417 R$ 657 $CAN 400 元 2582 ¥ 31990 SG$ 511 YTL 573 Dhs 1393 RM 1186 Kč 7307 |
|

ROGGIA 10Located just after the Second Chicane (Seconda Variante). The hard braking into this chicane makes it a great possible overtaking spot. View on the Giant Screen to follow the entire race. | | | | € 243 £ 204 $ 314 AU$ 345 R$ 544 $CAN 331 元 2137 ¥ 26475 SG$ 423 YTL 474 Dhs 1153 RM 981 Kč 6047 |
|

ASCARI THREE 12Good viewing of the whole Ascari Chicane as well as the two straights ending into and starting from the chicane. It is the fastest chicane on the Monza circuit. View on the Giant Screen to follow the entire race. | | | | € 243 £ 204 $ 314 AU$ 345 R$ 544 $CAN 331 元 2137 ¥ 26475 SG$ 423 YTL 474 Dhs 1153 RM 981 Kč 6047 |
|

ASCARI TWO 13Good viewing of the whole Ascari Chicane as well as the two straights ending into and starting from the chicane. It is the fastest chicane on the Monza circuit. View on the Giant Screen to follow the entire race. | | | | € 384 £ 323 $ 497 AU$ 546 R$ 861 $CAN 524 元 3383 ¥ 41918 SG$ 669 YTL 751 Dhs 1825 RM 1553 Kč 9574 |
|

ASCARI ONE 15Good viewing of the whole Ascari Chicane as well as the two straights ending into and starting from the chicane. It is the fastest chicane on the Monza circuit. View on the Giant Screen to follow the entire race. | | | | € 384 £ 323 $ 497 AU$ 546 R$ 861 $CAN 524 元 3383 ¥ 41918 SG$ 669 YTL 751 Dhs 1825 RM 1553 Kč 9574 |
|

ASCARI 16Good viewing of the whole Ascari Chicane as well as the two straights ending into and starting from the chicane. It is the fastest chicane on the Monza circuit. View on the Giant Screen to follow the entire race. | | | | € 384 £ 323 $ 497 AU$ 546 R$ 861 $CAN 524 元 3383 ¥ 41918 SG$ 669 YTL 751 Dhs 1825 RM 1553 Kč 9574 |
|

OUTER ASCARI 19Located on the inside of the circuit. View of the Ascari Chicane and the cars racing down the back straight up to the Bridgestone Bridge. View on the Giant Screen to follow the entire race. | | | | € 243 £ 204 $ 314 AU$ 345 R$ 544 $CAN 331 元 2137 ¥ 26475 SG$ 423 YTL 474 Dhs 1153 RM 981 Kč 6047 | |
(21a) Lateral Parabolic A 
LATERAL PARABOLIC 21ALocated on the outside of the circuit just before the last corner of the track. Good view of the cars racing down the back straight. View on the Giant Screen to follow the entire race. | | | | € 192 £ 162 $ 249 AU$ 273 R$ 431 $CAN 262 元 1692 ¥ 20959 SG$ 335 YTL 376 Dhs 913 RM 777 Kč 4787 | |
(21b) Lateral Parabolic B 
LATERAL PARABOLIC 21 BLocated on the outside of the circuit just before the last corner of the track. Good view of the cars racing down the back straight. View on the Giant Screen to follow the entire race. | | | | € 192 £ 162 $ 249 AU$ 273 R$ 431 $CAN 262 元 1692 ¥ 20959 SG$ 335 YTL 376 Dhs 913 RM 777 Kč 4787 |
|
(21c) Lateral Parabolic C 
LATERAL PARABOLIC 21 CLocated on the outside of the circuit just before the last corner of the track. Good view of the cars racing down the back straight. View on the Giant Screen to follow the entire race. | | | | € 192 £ 162 $ 249 AU$ 273 R$ 431 $CAN 262 元 1692 ¥ 20959 SG$ 335 YTL 376 Dhs 913 RM 777 Kč 4787 |
|
(21d) Lateral Parabolic D 
LATERAL PARABOLIC 21DLocated on the outside of the circuit just before the last corner of the track. Good view of the cars racing down the back straight. View on the Giant Screen to follow the entire race. | | | | € 132 £ 111 $ 170 AU$ 187 R$ 295 $CAN 179 元 1158 ¥ 14341 SG$ 229 YTL 257 Dhs 625 RM 532 Kč 3276 | |
(21e) Lateral Parabolic E 
LATERAL PARABOLIC 21ELocated on the outside of the circuit just before the last corner of the track. Good view of the cars racing down the back straight. View on the Giant Screen to follow the entire race. | | | | € 132 £ 111 $ 170 AU$ 187 R$ 295 $CAN 179 元 1158 ¥ 14341 SG$ 229 YTL 257 Dhs 625 RM 532 Kč 3276 | |

PARABOLICA 22Located on the outside of the circuit. Very good view of the cars as the come down the back straight, up to about halfway around the Prarabolica Corner. View on the Giant Screen to follow the entire race. | | | | € 243 £ 204 $ 314 AU$ 345 R$ 544 $CAN 331 元 2137 ¥ 26475 SG$ 423 YTL 474 Dhs 1153 RM 981 Kč 6047 | |

INNER PARABOLIC 23 A-BLocated on the inside of the circuit. Good view of the Parabolica Corner exit, the pit lane entrance, the finish line and Pits Straight. View on the Giant Screen to follow the entire race. | | | | € 192 £ 162 $ 249 AU$ 273 R$ 431 $CAN 262 元 1692 ¥ 20959 SG$ 335 YTL 376 Dhs 913 RM 777 Kč 4787 |
|

VEDANO 24Located on the outside of the circuit. Good view of the Parabolica Corner exit, pit lane entrance, finish line and Pits Straight and partially the podium. View on the Giant Screen to follow the entire race. | | | | € 243 £ 204 $ 314 AU$ 345 R$ 544 $CAN 331 元 2137 ¥ 26475 SG$ 423 YTL 474 Dhs 1153 RM 981 Kč 6047 |
|

RIGHT LATERAL 26ALocated opposite the pit boxes, podium and finish line. Good views of the pit lane activities, podium celebrations and race finish, as well as the build-up to and race start from the back of the grid. View on the Giant Screen to follow the entire race. | | | | € 384 £ 323 $ 497 AU$ 546 R$ 861 $CAN 524 元 3383 ¥ 41918 SG$ 669 YTL 751 Dhs 1825 RM 1553 Kč 9574 |
|

RIGHT LATERAL 26BLocated opposite the pit boxes, podium and finish line. Good views of the pit lane activities, podium celebrations and race finish, as well as the build-up to and race start from the back of the grid. View on the Giant Screen to follow the entire race. | | | | € 354 £ 298 $ 458 AU$ 503 R$ 793 $CAN 482 元 3116 ¥ 38608 SG$ 617 YTL 691 Dhs 1681 RM 1431 Kč 8818 |
|

RIGHT LATERAL 26CLocated opposite the pit boxes, podium and finish line. Good views of the pit lane activities, podium celebrations and race finish, as well as the build-up to and race start from the back of the grid. View on the Giant Screen to follow the entire race. | | | | € 354 £ 298 $ 458 AU$ 503 R$ 793 $CAN 482 元 3116 ¥ 38608 SG$ 617 YTL 691 Dhs 1681 RM 1431 Kč 8818 |
|
| Grandstand Sunday | | | | PRICE | QUANTITY |
|---|
Located on the Pits Straight, just after the start line. This grandstand also offers a view on the pit lane exit. View on the Giant Screen to follow the entire race. | | | | € 358 £ 301 $ 463 AU$ 509 R$ 802 $CAN 488 元 3151 ¥ 39050 SG$ 624 YTL 699 Dhs 1700 RM 1447 Kč 8919 |
|
Situated on the Pits Straight opposite the pit lane exit. This grandstand also offers a view on the pit lane exit. View on the Giant Screen to follow the entire race. | | | | € 242 £ 203 $ 313 AU$ 344 R$ 542 $CAN 330 元 2128 ¥ 26364 SG$ 421 YTL 472 Dhs 1148 RM 977 Kč 6022 |
|
Located at the end of the Pits Straight, just before the First Chicane (Prima Variante), the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 242 £ 203 $ 313 AU$ 344 R$ 542 $CAN 330 元 2128 ¥ 26364 SG$ 421 YTL 472 Dhs 1148 RM 977 Kč 6022 |
|
Located at the end of the Pits Straight, just before the First Chicane (Prima Variante), the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 292 £ 246 $ 378 AU$ 416 R$ 655 $CAN 398 元 2573 ¥ 31880 SG$ 509 YTL 571 Dhs 1388 RM 1181 Kč 7282 | |
Located at the end of the Pits Straight, just before the First Chicane (Prima Variante), the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 388 £ 326 $ 503 AU$ 552 R$ 870 $CAN 529 元 3418 ¥ 42359 SG$ 676 YTL 759 Dhs 1844 RM 1570 Kč 9675 | |
(8a) Outer First Variant A Located at the end and outside of the Pits Straight, just after and on the outside of the First Chicane (Prima Variante) the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 358 £ 301 $ 463 AU$ 509 R$ 802 $CAN 488 元 3151 ¥ 39050 SG$ 624 YTL 699 Dhs 1700 RM 1447 Kč 8919 |
|
(8b) Outer First Variant B Located at the end and outside of the Pits Straight, just after and on the outside of the First Chicane (Prima Variante) the fastest section of the track. View on the Giant Screen to follow the entire race. | | | | € 292 £ 246 $ 378 AU$ 416 R$ 655 $CAN 398 元 2573 ¥ 31880 SG$ 509 YTL 571 Dhs 1388 RM 1181 Kč 7282 |
|
Located just after the Second Chicane (Seconda Variante). The hard braking into this chicane makes it a great possible overtaking spot. View on the Giant Screen to follow the entire race. | | | | € 292 £ 246 $ 378 AU$ 416 R$ 655 $CAN 398 元 2573 ¥ 31880 SG$ 509 YTL 571 Dhs 1388 RM 1181 Kč 7282 |
|

ASCARI THREE 12 | | | | € 242 £ 203 $ 313 AU$ 344 R$ 542 $CAN 330 元 2128 ¥ 26364 SG$ 421 YTL 472 Dhs 1148 RM 977 Kč 6022 |
|
Good viewing of the whole Ascari Chicane as well as the two straights ending into and starting from the chicane. It is the fastest chicane on the Monza circuit. View on the Giant Screen to follow the entire race. | | | | € 388 £ 326 $ 503 AU$ 552 R$ 870 $CAN 529 元 3418 ¥ 42359 SG$ 676 YTL 759 Dhs 1844 RM 1570 Kč 9675 |
|
Good viewing of the whole Ascari Chicane as well as the two straights ending into and starting from the chicane. It is the fastest chicane on the Monza circuit. View on the Giant Screen to follow the entire race. | | | | € 388 £ 326 $ 503 AU$ 552 R$ 870 $CAN 529 元 3418 ¥ 42359 SG$ 676 YTL 759 Dhs 1844 RM 1570 Kč 9675 |
|
Good viewing of the whole Ascari Chicane as well as the two straights ending into and starting from the chicane. It is the fastest chicane on the Monza circuit. View on the Giant Screen to follow the entire race. | | | | € 388 £ 326 $ 503 AU$ 552 R$ 870 $CAN 529 元 3418 ¥ 42359 SG$ 676 YTL 759 Dhs 1844 RM 1570 Kč 9675 |
|
Located on the inside of the circuit. View of the Ascari Chicane and the cars racing down the back straight up to the Bridgestone Bridge. View on the Giant Screen to follow the entire race. | | | | € 242 £ 203 $ 313 AU$ 344 R$ 542 $CAN 330 元 2128 ¥ 26364 SG$ 421 YTL 472 Dhs 1148 RM 977 Kč 6022 | |
(21a) Lateral Parabolic A Located on the outside of the circuit just before the last corner of the track. Good view of the cars racing down the back straight. View on the Giant Screen to follow the entire race. | | | | € 191 £ 161 $ 248 AU$ 272 R$ 428 $CAN 261 元 1683 ¥ 20849 SG$ 333 YTL 374 Dhs 908 RM 773 Kč 4762 | |
(21b) Lateral Parabolic B Located on the outside of the circuit just before the last corner of the track. Good view of the cars racing down the back straight. View on the Giant Screen to follow the entire race. | | | | € 191 £ 161 $ 248 AU$ 272 R$ 428 $CAN 261 元 1683 ¥ 20849 SG$ 333 YTL 374 Dhs 908 RM 773 Kč 4762 |
|
(21c) Lateral Parabolic C Located on the outside of the circuit just before the last corner of the track. Good view of the cars racing down the back straight. View on the Giant Screen to follow the entire race. | | | | € 191 £ 161 $ 248 AU$ 272 R$ 428 $CAN 261 元 1683 ¥ 20849 SG$ 333 YTL 374 Dhs 908 RM 773 Kč 4762 |
|
(21e) Lateral Parabolic E Located on the outside of the circuit just before the last corner of the track. Good view of the cars racing down the back straight. View on the Giant Screen to follow the entire race. | | | | € 136 £ 114 $ 176 AU$ 193 R$ 304 $CAN 185 元 1193 ¥ 14782 SG$ 236 YTL 265 Dhs 644 RM 548 Kč 3377 | |
located on the outside of the circuit. Very good view of the cars as the come down the back straight, up to about halfway around the Prarabolica Corner. View on the Giant Screen to follow the entire race. | | | | € 242 £ 203 $ 313 AU$ 344 R$ 542 $CAN 330 元 2128 ¥ 26364 SG$ 421 YTL 472 Dhs 1148 RM 977 Kč 6022 | |
Located on the inside of the circuit. Good view of the Parabolica Corner exit, the pit lane entrance, the finish line and Pits Straight. View on the Giant Screen to follow the entire race. | | | | € 191 £ 161 $ 248 AU$ 272 R$ 428 $CAN 261 元 1683 ¥ 20849 SG$ 333 YTL 374 Dhs 908 RM 773 Kč 4762 |
|
Located on the outside of the circuit. Good view of the Parabolica Corner exit, pit lane entrance, finish line and Pits Straight and partially the podium. View on the Giant Screen to follow the entire race. | | | | € 242 £ 203 $ 313 AU$ 344 R$ 542 $CAN 330 元 2128 ¥ 26364 SG$ 421 YTL 472 Dhs 1148 RM 977 Kč 6022 |
|

RIGHT LATERAL 26ALocated
opposite the pit boxes, podium and finish line. Good views of the pit
lane activities, podium celebrations and race finish, as well as the
build-up to and race start from the back of the grid. View on the Giant
Screen to follow the entire race. | | | | € 389 £ 327 $ 504 AU$ 553 R$ 872 $CAN 531 元 3427 ¥ 42469 SG$ 678 YTL 761 Dhs 1849 RM 1574 Kč 9700 |
|
Located opposite the pit boxes, podium and finish line. Good views of the pit lane activities, podium celebrations and race finish, as well as the build-up to and race start from the back of the grid. View on the Giant Screen to follow the entire race. | | | | € 358 £ 301 $ 463 AU$ 509 R$ 802 $CAN 488 元 3151 ¥ 39050 SG$ 624 YTL 699 Dhs 1700 RM 1447 Kč 8919 |
|
(26c) Right Lateral Sector C Located opposite the pit boxes, podium and finish line. Good views of the pit lane activities, podium celebrations and race finish, as well as the build-up to and race start from the back of the grid. View on the Giant Screen to follow the entire race. | | | | € 358 £ 301 $ 463 AU$ 509 R$ 802 $CAN 488 元 3151 ¥ 39050 SG$ 624 YTL 699 Dhs 1700 RM 1447 Kč 8919 |
|